














Property Attributes
- MLS#14450186
- TypeSingle Family
- CountyTARRANT
- CityPelican Bay
- AreaPELICAN BAY
- NeighborhoodPelican Bay Add
- Zip76020
- StyleResidential-Single Family
- Price$ 170,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1216
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Pat Hickman with Century 21 Alliance Properties
Property Description
THERE IS FINANCING AVAILABLE FOR SINGLEWIDE MOBILE HOMES! So don't miss this awesome singlewide on double lot sitting on the edge of Tarrant Water District land that is teeming with wild life Watch the deer from the huge covered porch or set up your workshop or small business in the over size insulated garage with electricity. Wood laminate floors, high ceilings and beautiful wood burning fireplace welcome you into the large living area Open concept gives lots of room for family time or entertaining. Some handicap features like the wide doorways, pull out drawers in kitchen and the huge roll in shower in the main bath. Located at the end of the street for privacy and no thru traffic.
Elementary School | Middle School | High School |
---|---|---|
Hoover Elementary School | Forte Middle School | Azle High School |
Price History | |
---|---|
10/9/2020 | Listed $175,000 |
10/31/2020 | 3% - $170,000 |
General Features
Accessibility Features | Other, Wide Doorways |
---|---|
Bathrooms | 2.00 |
Block | 1 |
Construction Materials | Vinyl Siding |
Energy Efficiency | Ceiling Fans, Double Pane Windows, Electric Water Heater |
Flooring | Ceramic Tile, Laminate |
HOA Type | None |
Handicap Access | Yes |
Heating | Space Heater, Window Unit |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Window Coverings |
Listing Area | FW NW(EAGLE MT.LK/RIV.OAKS/AZLE (109) |
Lot Number | 1&2 |
Other Equipment | Dishwasher, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, FHA |
School District | Azle ISD |
School Name | Azle |
School Name | Hoover |
Stories | 1 |
Sub Area | PELICAN BAY (4) |
Subdivision | Pelican Bay Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14450186 |
Year Built | 1996 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 8 |
Sq Ft Total | 1216 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Covered Porch(es), Deck, Storage Building |
---|---|
Fencing | Partially Fenced |
Foundation | Pier & Beam |
Garage Length | 30 |
Garage Width | 30 |
Lot Description | Heavily Treed, Park View, Subdivision |
Lot Size Area | 0.330 |
Lot Size Area | 0.330 |
Lot Size Area (acres) | 0.330 |
Lot Size Area (sq Ft) | 14374 |
Lot Size Units | Acres |
Parking Features | Detached, Garage |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Singlewide Mobile w/Land |
Total Covered Parking Spaces | 4 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 17 | 1 | ||
Full Bath | 10 x 10 | 1 | Built-in Cabinets,Medicine Cabinet,Separate Shower,Separate Vanities | |
Full Bath | 7 x 5 | 1 | Built-in Cabinets | |
Kitchen | 19 x 17 | 1 | Built-in Cabinets,Eat-in Kitchen,Solid Surface/Non-Natural Type | |
Living Room | 22 x 17 | 1 | ||
Master Bedroom | 14 x 17 | 1 | Dual Sinks | |
Other | 10 x 10 | 1 | Other | |
Utility Room | 5 x 5 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool