


























Property Attributes
- MLS#13074686
- TypeCommercial
- CountyDENTON
- CityDenton
- AreaDenton and part of Corinth
- NeighborhoodA0004a
- Zip76205
- StyleBar/Taverns,Beauty/Barber,Food Service,Laundromat
- Price$ 585,803
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2419
- Lot Size1.42 Acres
Listing Provided Courtesy Of:
Chris Rosprim with KELLER WILLIAMS REALTY
Data Source:
NTREIS
Property Description
1.4156 AC of commercial land. Old house still on-site - not habitable and not contributing to the value of the future use of the land. Zoned EC-I - Employment Center - Industrial. Wide variety of potential uses. Great investment for future use as area develops. House will require extensive remodeling to make use of it. Lower part of tract by creek in flood plain. Plenty of room for development for wide variety of potential uses.
Price History | |
---|---|
11/1/2018 | Listed $585,803 |
General Features
Building Use | Bar/Taverns, Beauty/Barber, Food Service, Laundromat, Medical, Office, Restaurant, Retail |
---|---|
Ceiling Height | 11 to 14 Feet, 8 to10 Feet |
Commercial Features | Other |
Flooring | Carpet, Ceramic Tile, Concrete, Vinyl |
Heating | No Air, No Heat |
Listing Area | DENTON COUNTY (31) |
Property Type | Commercial |
Proposed Financing | Cash, Conventional |
Road Frontage | Concrete, U.S. Highway |
Stories | 1 |
Sub Area | Denton and part of Corinth (2) |
Subdivision | A0004a |
Tenant Pays | All Utilities |
Topography | Sloped |
Type | COM-Sale |
Utilities | Concrete, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/13074686 |
Year Built | 1974 |
Year Built Details | Preowned |
Zoning Commercial | Coml |
Interior Features
# of Units | 1 |
---|---|
Living Area | 2419 |
Sqft Building | 2419 |
Sqft Leasable | 2419 |
Exterior Features
Remarks | 1.4156 AC of commercial land. Old house still on-site - not habitable and not contributing to the value of the future use of the land. Zoned EC-I - Employment Center - Industrial. Wide variety of p |
---|---|
Construction Materials Walls | Brick |
Foundation | Slab |
Inclusions | Land & Improvements |
Lot Size Area | 61663.000 |
Lot Size Area | 61663.000 |
Lot Size Area (acres) | 1.41558769275 |
Lot Size Area (sq Ft) | 61663.000 |
Lot Size Source | Tax |
Lot Size Units | Sq Ft |
Parking Features | Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool