




Property Attributes
- MLS#13897004
- TypeCondos
- CountyOUTSIDE OF THE US
- CityGrand Cayman
- AreaNO SUB-AREA
- NeighborhoodGrand Hyatt Residences
- Zip99999
- StyleContemporary/Modern
- Price$ 4,977,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4200
Listing Provided Courtesy Of:
Ed Eakin with Eakin Group LLC
Property Description
One of a kind Penthouse 9126 is located in the North tower. Incredible indoor(2460sf) and exterior(1740sf) with spectacular views ocean views! Plenty of space for everyone including 3 bedrooms, 3.5 baths with Hansgrohe fixtures, 2 living areas and awesome kitchen with Thermador appliances, built in Meile coffee machine and quartz countertops. Hi speed wi fi and tv's throughout along with LED lighting throughout.
Elementary School | Middle School | High School |
---|---|---|
Cayman Islands Elementary School | Cayman Islands Middle School | Cayman Islands High School |
Price History | |
---|---|
7/23/2018 | Listed $4,977,000 |
General Features
Accessibility Features | Elevator, Ramp, Wheelchair Access |
Association Fee Frequency | Monthly |
Bathrooms | 3.10 |
Energy Saving Features | Ceiling Fans, Double Pane Windows, Insulated Doors |
Flooring | Other |
HOA Fee | 6090 |
HOA Fee Includes | All Utilities, Back Yard Maintenance, Blanket Insurance, Exterior Maintenance, Front Yard Maintenance, Full Use of Facilities, Maintenance of Common Areas, Reserves, Security, Sprinkler System, Trash |
HOA Type | Mandatory |
Listing Area | OUTSIDE OF THE U.S. (1000) |
Other Equipment | Built-in Coffee Maker, Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Electric, Dishwasher, Disposal |
Property Type | Residential |
Proposed Financing | Cash, Contact Agent |
Restrictions | Building, Deed |
School District | Outside of the US |
School Name | Cayman Islands |
School Name | Cayman Islands |
Stories | 1 |
Style | Contemporary/Modern |
Sub Area | NO SUB-AREA (1) |
Subdivision | Grand Hyatt Residences |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 9126 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/13897004 |
Year Built | 2019 |
Year Built Details | Proposed |
Interior Features
Dining Areas | 2 |
Heating | Central Air-Elec, Other |
Interior Features | Bay Windows, Cable TV Available, Decorative Lighting, Elevator, High Speed Internet Available, Smart Home System, Window Coverings |
Living Areas | 2 |
Sq Ft Total | 4200 |
Total Bedrooms | 3 |
Utilities | City Sewer, City Water |
Exterior Features
Community Features | Community Pool, Sauna, Spa |
Construction Materials | Concrete |
Exterior | Balcony, Covered Deck, Gardens, Lighting System, Outdoor Living Center |
Foundation | Other |
Garage Length | 10 |
Garage Width | 20 |
Lot Description | Acreage, Landscaped, Water/Lake View |
Lot Size Area | Condo/Townhome Lot |
Lot Size Area | 0.000 |
Lot Size Area (acres) | 0.000 |
Lot Size Units | Acres |
Parking Features | Valet |
Parking Spaces Carport | 1 |
Parking Spaces Garage | 1 |
Pool Features | Saltwater Pool |
Pool Y/N | 1 |
Soil Type | Sandy Loam |
Special Notes | Deed Restrictions |
Structural Style | Hi Rise |
Total Covered Parking Spaces | 1 |
Waterfront | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool